개요

교재

패키지 설치

# install.packages("oce", dependencies = TRUE)
library(oce)
## Loading required package: gsw
## Loading required package: testthat

Evolution of oce

그래프

data(buoy, package = "ocedata")
theta <- (90 - buoy$direction) * pi / 180
u <- -buoy$wind*cos(theta)
v <- -buoy$wind*sin(theta)
s <- c(-1, 1) * max(buoy$wind, na.rm = TRUE)
plot(u, v, xlab = "u [m/s]", ylab = "v [m/s]", xlim=s, ylim=s, asp=1)
for (ring in seq(5, 30, 5))
  lines(ring*cos(seq(0, 2*pi, pi/32)), 
        ring*sin(seq(0, 2*pi, pi/32)), col="gray")

library(WaveletComp)
data(soi, package = "ocedata")
date <- seq(ISOdatetime(soi$year[1], 1, 1, 0, 0, 0, tz = "UTC"), 
            length.out = length(soi$year), by = "1 month")

w <- analyze.wavelet(data.frame(date = date, index = soi$index), 
                     "index", dt = 1/12, lowerPeriod = 1)
## Smoothing the time series...
## Starting wavelet transformation...
## ... and simulations... 
## 
  |                                                                            
  |                                                                      |   0%
  |                                                                            
  |=                                                                     |   1%
  |                                                                            
  |=                                                                     |   2%
  |                                                                            
  |==                                                                    |   3%
  |                                                                            
  |===                                                                   |   4%
  |                                                                            
  |====                                                                  |   5%
  |                                                                            
  |====                                                                  |   6%
  |                                                                            
  |=====                                                                 |   7%
  |                                                                            
  |======                                                                |   8%
  |                                                                            
  |======                                                                |   9%
  |                                                                            
  |=======                                                               |  10%
  |                                                                            
  |========                                                              |  11%
  |                                                                            
  |========                                                              |  12%
  |                                                                            
  |=========                                                             |  13%
  |                                                                            
  |==========                                                            |  14%
  |                                                                            
  |==========                                                            |  15%
  |                                                                            
  |===========                                                           |  16%
  |                                                                            
  |============                                                          |  17%
  |                                                                            
  |=============                                                         |  18%
  |                                                                            
  |=============                                                         |  19%
  |                                                                            
  |==============                                                        |  20%
  |                                                                            
  |===============                                                       |  21%
  |                                                                            
  |===============                                                       |  22%
  |                                                                            
  |================                                                      |  23%
  |                                                                            
  |=================                                                     |  24%
  |                                                                            
  |==================                                                    |  25%
  |                                                                            
  |==================                                                    |  26%
  |                                                                            
  |===================                                                   |  27%
  |                                                                            
  |====================                                                  |  28%
  |                                                                            
  |====================                                                  |  29%
  |                                                                            
  |=====================                                                 |  30%
  |                                                                            
  |======================                                                |  31%
  |                                                                            
  |======================                                                |  32%
  |                                                                            
  |=======================                                               |  33%
  |                                                                            
  |========================                                              |  34%
  |                                                                            
  |========================                                              |  35%
  |                                                                            
  |=========================                                             |  36%
  |                                                                            
  |==========================                                            |  37%
  |                                                                            
  |===========================                                           |  38%
  |                                                                            
  |===========================                                           |  39%
  |                                                                            
  |============================                                          |  40%
  |                                                                            
  |=============================                                         |  41%
  |                                                                            
  |=============================                                         |  42%
  |                                                                            
  |==============================                                        |  43%
  |                                                                            
  |===============================                                       |  44%
  |                                                                            
  |================================                                      |  45%
  |                                                                            
  |================================                                      |  46%
  |                                                                            
  |=================================                                     |  47%
  |                                                                            
  |==================================                                    |  48%
  |                                                                            
  |==================================                                    |  49%
  |                                                                            
  |===================================                                   |  50%
  |                                                                            
  |====================================                                  |  51%
  |                                                                            
  |====================================                                  |  52%
  |                                                                            
  |=====================================                                 |  53%
  |                                                                            
  |======================================                                |  54%
  |                                                                            
  |======================================                                |  55%
  |                                                                            
  |=======================================                               |  56%
  |                                                                            
  |========================================                              |  57%
  |                                                                            
  |=========================================                             |  58%
  |                                                                            
  |=========================================                             |  59%
  |                                                                            
  |==========================================                            |  60%
  |                                                                            
  |===========================================                           |  61%
  |                                                                            
  |===========================================                           |  62%
  |                                                                            
  |============================================                          |  63%
  |                                                                            
  |=============================================                         |  64%
  |                                                                            
  |==============================================                        |  65%
  |                                                                            
  |==============================================                        |  66%
  |                                                                            
  |===============================================                       |  67%
  |                                                                            
  |================================================                      |  68%
  |                                                                            
  |================================================                      |  69%
  |                                                                            
  |=================================================                     |  70%
  |                                                                            
  |==================================================                    |  71%
  |                                                                            
  |==================================================                    |  72%
  |                                                                            
  |===================================================                   |  73%
  |                                                                            
  |====================================================                  |  74%
  |                                                                            
  |====================================================                  |  75%
  |                                                                            
  |=====================================================                 |  76%
  |                                                                            
  |======================================================                |  77%
  |                                                                            
  |=======================================================               |  78%
  |                                                                            
  |=======================================================               |  79%
  |                                                                            
  |========================================================              |  80%
  |                                                                            
  |=========================================================             |  81%
  |                                                                            
  |=========================================================             |  82%
  |                                                                            
  |==========================================================            |  83%
  |                                                                            
  |===========================================================           |  84%
  |                                                                            
  |============================================================          |  85%
  |                                                                            
  |============================================================          |  86%
  |                                                                            
  |=============================================================         |  87%
  |                                                                            
  |==============================================================        |  88%
  |                                                                            
  |==============================================================        |  89%
  |                                                                            
  |===============================================================       |  90%
  |                                                                            
  |================================================================      |  91%
  |                                                                            
  |================================================================      |  92%
  |                                                                            
  |=================================================================     |  93%
  |                                                                            
  |==================================================================    |  94%
  |                                                                            
  |==================================================================    |  95%
  |                                                                            
  |===================================================================   |  96%
  |                                                                            
  |====================================================================  |  97%
  |                                                                            
  |===================================================================== |  98%
  |                                                                            
  |===================================================================== |  99%
  |                                                                            
  |======================================================================| 100%
## Class attributes are accessible through following names:
## series loess.span dt dj Wave Phase Ampl Power Power.avg Power.pval Power.avg.pval Ridge Period Scale nc nr coi.1 coi.2 axis.1 axis.2 date.format date.tz
wt.image(w, plot.ridge = FALSE, siglvl = 0.005, color.key = "i", show.date = TRUE)

library(oce)
par(mar=rep(0.5, 4))
data(endeavour, package = "ocedata")
data("coastlineWorld")
mapPlot(coastlineWorld, type = "l", fill = "gray")
## Warning: In mapPlot() : 'fill' being accepted for backwards compatibility;
## please use 'col' instead
mapPoints(endeavour$longitude, endeavour$latitude, pch = 20, col = 'red')

OCE 객체

OCE 객체 접근 방법

  • 홈페이지에 자세한 설명이 나와 있지만 기본적으로 “slot”과 “list” notation을 활용한다 (e.g ). 그런데, oce 객체에서는 이러한 접근 방법은 추천하지 않는다.
  • 대신에 [[ notation 쓰는 방법을 추천한다.
  • 자세한 내용은 홈페이지를 참고 하자.

요약

https://www.earthdatascience.org/tags/data-exploration-and-analysis/data-visualization/